Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Team Fortress 2 | The Forest | |
|---|---|---|
| Metacritic | 92/100 | 83/100 |
| Steam reviews | 47,699 | 579,136 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 63,277 | 5,392 |
| Playing now | 54,596 | 4,404 |
| Released | 2007 | 2018 |
| Platforms | PC | PC, PS4 |
| Genres | Action, Free To Play | Action, Adventure, Indie, Simulation |
| Developer | Valve | Endnight Games Ltd |
| Publisher | Valve | Endnight Games Ltd |
| Languages | 26 | 15 |
| DLC | 1 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.