Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Team Fortress 2 | VRChat | |
|---|---|---|
| Metacritic | 92/100 | — |
| Steam reviews | 47,699 | 147 |
| Price now | Free to play | Free to play |
| Peak players | 63,277 | 63,332 |
| Playing now | 48,452 | 45,731 |
| Released | 2007 | 2017 |
| Platforms | PC | PC |
| Genres | Action, Free To Play | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Valve | VRChat Inc. |
| Publisher | Valve | VRChat Inc. |
| Languages | 26 | 11 |
| DLC | 1 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.