Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
The Binding of IsaacNow 20% More Evil with the Free Halloween update!
| Terraria | The Binding of Isaac | |
|---|---|---|
| Metacritic | 83/100 | 84/100 |
| Steam reviews | 1,237,438 | 49,179 |
| Price now | 4,99 US$ (−50%) | 4,99 US$ |
| Historic low | 4,99 US$ — that's now | 2,49 US$ |
| Peak players | 76,287 | 306 |
| Playing now | 46,202 | 170 |
| Released | 2011 | 2011 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC |
| Genres | Sandbox game, Action-adventure game, Role-playing | Roguelite, Action-adventure game |
| Developer | Re-Logic | Edmund McMillen |
| Publisher | 505 Games | Edmund McMillen |
| Languages | 9 | — |
| DLC | 2 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.