Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From Respawn Entertainment comes Titanfall® 2. Featuring the debut of a singleplayer campaign and a deeper multiplayer experience, Titanfall® 2 delivers more of the innovative, fast, fluid gameplay fans expect from the series.
WarframeNinjas Play Free!
| Titanfall 2 | Warframe | |
|---|---|---|
| Metacritic | 86/100 | 69/100 |
| Steam reviews | 253,969 | 2,881 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 2,051 | 75,648 |
| Playing now | 835 | 41,609 |
| Released | 2016 | 2013 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Shooter | Action, Rpg, Shooter |
| Developer | Respawn | Digital Extremes |
| Publisher | Electronic Arts | Digital Extremes |
| Languages | 9 | 14 |
| DLC | 5 | 17 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.