Cargando
14 of 116 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Weapon | Character | Element | Level 4 |
|---|---|---|---|
| Monoco | Light | Reverse Bestial Wheel Order | |
| Monoco | Fire | Start battle in Agile Mask | |
| Monoco | Physical | Replay instantly when in Almighty Mask | |
| Monoco | Ice | Start battle in Caster Mask | |
| Monoco | Lightning | Free Aim Shots spin the Bestial Wheel to a random value | |
| Monoco | Earth | Start battle in Heavy Mask | |
| Monoco |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .
| Start battle in Almighty Mask |
| Monoco | Physical | Start battle in Balanced Mask |
| Monoco | Dark | Parries increase the Bestial Wheel by 1. Taking damage resets the Bestial Wheel |
| Monoco | Dark | 30% increased damage per Upgraded Skill used. Resets upon using a non-Upgraded Skill |
| Monoco | Earth | Switch to Almighty Mask on Breaking an enemy |
| Monoco | Fire | Critical Hits apply Burn |
| Monoco | Earth | Base Attack moves the Bestial Wheel to Heavy Mask |
| Monoco | Light | Free Aim Shots move the Bestial Wheel 1 step forward |
Las bases de datos, las clasificaciones y los nombres de las entradas están en inglés: así llegan de las fuentes — Steam, Twitch, las tiendas — y traducirlos sería reescribirlos, es decir inventarlos.