Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Play Russian roulette with a 12-gauge shotgun. Four enter. One leaves. Roll the dice with your life. Good luck!
| 7 Days to Die | Buckshot Roulette | |
|---|---|---|
| Steam reviews | 279,006 | 109,437 |
| Price now | 24,74 $US (−45%) | 2,99 $US |
| Historic low | 24,74 $US — that's now | 1,49 $US |
| Peak players | 44,628 | 3,009 |
| Playing now | 26,408 | 2,251 |
| Released | 2013 | 2023 |
| Platforms | PC, PS4, Xbox One | PC, Series X|S, Xbox One |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Digital tabletop game, Horror, Strategy |
| Developer | The Fun Pimps | Mike Klubnika |
| Publisher | The Fun Pimps Entertainment LLC | CRITICAL REFLEX |
| Languages | 14 | 17 |
| DLC | 12 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.