Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Civilization IV: WarlordsSid Meier's Civilization IV: Warlords is the first expansion pack for the award-winning game that has become an instant world-wide hit. Paying homage to some of history's greatest military leaders, the expansion delivers six unique and interesting scenarios, giving players the chance to change the course of history with the help of their...
| 7 Days to Die | Civilization IV: Warlords | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 278,192 | 403 |
| Price now | $44.99 | $4.99 |
| Historic low | $44.99 — that's now | $4.99 — that's now |
| Peak players | 43,814 | 0 |
| Playing now | 28,814 | 0 |
| Released | 2013 | 2007 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Firaxis Games |
| Publisher | The Fun Pimps Entertainment LLC | 2K |
| Languages | 14 | 5 |
| DLC | 11 | — |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.