Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Zombies are invading your home, and the only defense is your arsenal of plants! Armed with an alien nursery-worth of zombie-zapping plants like peashooters and cherry bombs, you'll need to think fast and plant faster to stop dozens of types of zombies dead in their tracks.
| 7 Days to Die | Plants vs. Zombies GOTY Edition | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 279,006 | 143,244 |
| Price now | 24,74 $US (−45%) | 4,99 $US |
| Historic low | 24,74 $US — that's now | 4,99 $US — that's now |
| Peak players | 44,628 | 4,137 |
| Playing now | 26,408 | 1,975 |
| Released | 2013 | 2009 |
| Platforms | PC, PS4, Xbox One | Android, PC, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | PopCap Games, Inc. |
| Publisher | The Fun Pimps Entertainment LLC | PopCap Games, Inc. |
| Languages | 14 | 1 |
| DLC | 12 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.