Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Poppy PlaytimeYou must stay alive in this horror/puzzle adventure. Try to survive the vengeful toys waiting for you in the abandoned toy factory. Use your GrabPack to hack electrical circuits or nab anything from afar. Explore the mysterious facility... and don't get caught.
| 7 Days to Die | Poppy Playtime | |
|---|---|---|
| Steam reviews | 278,192 | 38,400 |
| Price now | $24.74 (−45%) | Free to play |
| Historic low | $24.74 — that's now | — |
| Peak players | 44,628 | 1,315 |
| Playing now | 26,408 | 861 |
| Released | 2013 | 2021 |
| Platforms | PC, PS4, Xbox One | Android, PC, iOS |
| Genres | Post-apocalyptic, Survival horror | Mascot horror, Survival horror, Episodic, Puzzle |
| Developer | The Fun Pimps | Mob Entertainment |
| Publisher | The Fun Pimps | Mob Entertainment |
| Languages | 14 | 8 |
| DLC | 11 | 4 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.