Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
The Escapists provides players the opportunity of experiencing a light-hearted insight into everyday prison life with the main objective being that of escaping!
| 7 Days to Die | The Escapists: Complete Edition | |
|---|---|---|
| Metacritic | — | 71/100 |
| Steam reviews | 278,192 | 14,278 |
| Price now | $44.99 | $17.99 |
| Historic low | $44.99 — that's now | $17.99 — that's now |
| Peak players | 44,628 | 27 |
| Playing now | 34,141 | 27 |
| Released | 2013 | 2014 |
| Platforms | PC, PS4, Xbox One | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Entertainment, Strategy |
| Developer | The Fun Pimps | Mouldy Toof Studios |
| Publisher | The Fun Pimps Entertainment LLC | Team17 Digital Limited |
| Languages | 14 | 7 |
| DLC | 11 | 5 |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.