Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
World of Tanks BlitzBlow off steam and tank turrets in a free-to-play online 7v7 tank shooter! Drive hundreds of tanks, from museum classics to "did-that-ever-exist?" specials, in quick 5 to 7-minute brawls packed with metal mayhem. Play solo or team up with a friend and enjoy smooth action even on modest hardware!
| 7 Days to Die | World of Tanks Blitz | |
|---|---|---|
| Steam reviews | 278,192 | 929 |
| Price now | $44.99 | Free to play |
| Historic low | $44.99 — that's now | — |
| Peak players | 44,628 | 8,383 |
| Playing now | 26,408 | 6,461 |
| Released | 2013 | 2016 |
| Platforms | PC, PS4, Xbox One | Android, PC, Switch, iOS |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Wargaming |
| Publisher | The Fun Pimps Entertainment LLC | Wargaming |
| Languages | 14 | 19 |
| DLC | 11 | 15 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.