Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Albion Online is a sandbox MMORPG in which you write your own story. Explore a vast open world, grow your wealth, forge alliances, and leave your mark on the world of Albion!
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
| Albion Online | Ark: Survival Ascended | |
|---|---|---|
| Steam reviews | 1,901 | 104,619 |
| Price now | Free to play | $11.24 (−75%) |
| Historic low | — | $11.24 — that's now |
| Peak players | 11,262 | 32,521 |
| Playing now | 8,629 | 17,045 |
| Released | 2017 | 2023 |
| Platforms | Android, PC, Series X|S, iOS | PC, PS5, Series X|S |
| Genres | Massively multiplayer online role-playing game | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game |
| Developer | Sandbox Interactive GmbH | Studio Wildcard |
| Publisher | Sandbox Interactive GmbH | Studio Wildcard |
| Languages | 16 | 15 |
| DLC | — | 20 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.