Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
| Ark: Survival Ascended | ARK: Survival Evolved | |
|---|---|---|
| Metacritic | — | 70/100 |
| Steam reviews | 104,619 | 584,661 |
| Price now | $11.24 (−75%) | $9.89 (−34%) |
| Historic low | $11.24 — that's now | $9.89 — that's now |
| Peak players | 32,521 | 26,830 |
| Playing now | 17,045 | 15,107 |
| Released | 2023 | 2017 |
| Platforms | PC, PS5, Series X|S | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Survival game, Action-adventure game |
| Developer | Studio Wildcard | Virtual Basement LLC |
| Publisher | Studio Wildcard | Studio Wildcard |
| Languages | 15 | 20 |
| DLC | 20 | 18 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.