Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationSurvive heart-pounding horror as you’re relentlessly hunted in the immersive game rooted in Ridley Scott’s masterpiece.
Rise of the Tomb RaiderRise of the Tomb Raider: 20 Year Celebration includes the base game and Season Pass featuring all-new content. Explore Croft Manor in the new “Blood Ties” story, then defend it against a zombie invasion in “Lara’s Nightmare”.
| Alien: Isolation | Rise of the Tomb Raider | |
|---|---|---|
| Metacritic | 81/100 | 86/100 |
| Steam reviews | 48,484 | 126,326 |
| Price now | 39,99 $US | 4,49 $US (−85%) |
| Historic low | 11,99 $US | 4,49 $US — that's now |
| Peak players | 294 | 2,846 |
| Playing now | 294 | 1,227 |
| Released | 2014 | 2015 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Science fiction horror, Retrofuturistic, Immersive sim, Stealth game, Survival horror, Action-adventure game | Action-adventure game |
| Developer | Creative Assembly | Crystal Dynamics |
| Publisher | Feral Interactive | Square Enix |
| Languages | 8 | 13 |
| DLC | 7 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.