Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
Cult of the LambCult of the Lamb casts players in the role of a possessed lamb saved from annihilation by an ominous stranger, and must repay their debt by building a loyal following in his name.
| Apex Legends | Cult of the Lamb | |
|---|---|---|
| Metacritic | 88/100 | 82/100 |
| Steam reviews | 1,578 | 110,192 |
| Price now | Free to play | $24.99 |
| Historic low | — | $9.99 |
| Peak players | 272,994 | 9,773 |
| Playing now | 95,366 | 5,443 |
| Released | 2019 | 2022 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Shooter | Action, Adventure, Strategy |
| Developer | Respawn | Massive Monster |
| Publisher | Electronic Arts | Devolver Digital |
| Languages | 13 | 14 |
| DLC | — | 7 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.