Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
Cyberpunk 2077: Ultimate EditionBecome a legendary cyberpunk in Night City.
| Apex Legends | Cyberpunk 2077: Ultimate Edition | |
|---|---|---|
| Metacritic | 88/100 | 86/100 |
| Steam reviews | 1,578 | 881,890 |
| Price now | Free to play | $59.99 |
| Historic low | — | $59.99 — that's now |
| Peak players | 272,994 | 69,144 |
| Playing now | 95,366 | 37,869 |
| Released | 2019 | 2020 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Switch 2, Xbox One |
| Genres | Action, First person shooter | Action role-playing game |
| Developer | Respawn | CD Projekt RED |
| Publisher | Electronic Arts | CD Projekt |
| Languages | 13 | 18 |
| DLC | — | 3 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.