Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
Fallout ShelterFallout Shelter puts you in control of a state-of-the-art underground Vault from Vault-Tec. Build the perfect Vault, keep your Dwellers happy, and protect them from the dangers of the Wasteland.
| Ark: Survival Ascended | Fallout Shelter | |
|---|---|---|
| Metacritic | — | 63/100 |
| Steam reviews | 104,619 | — |
| Price now | $11.24 (−75%) | Free to play |
| Historic low | $11.24 — that's now | — |
| Peak players | 32,521 | 2,320 |
| Playing now | 17,045 | 1,815 |
| Released | 2023 | 2015 |
| Platforms | PC, PS5, Series X|S | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Post-apocalyptic, Survival game, Construction and management simulation |
| Developer | Studio Wildcard | Bethesda Game Studios |
| Publisher | Studio Wildcard | Bethesda Softworks |
| Languages | 15 | 6 |
| DLC | 20 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.