Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| ARK: Survival Evolved | Palworld | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 401,624 |
| Price now | $9.89 (−34%) | $20.99 (−30%) |
| Historic low | $9.89 — that's now | $20.99 — that's now |
| Peak players | 26,830 | 331,828 |
| Playing now | 15,107 | 130,087 |
| Released | 2017 | 2024 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS5, Series X|S, Xbox One |
| Genres | Survival game, Action-adventure game | Survival game, Monster-taming game, Action-adventure game |
| Developer | Virtual Basement LLC | Pocketpair |
| Publisher | Studio Wildcard | Pocketpair |
| Languages | 20 | 17 |
| DLC | 18 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.