Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
The Binding of Isaac: RebirthThe Binding of Isaac: Rebirth is a randomly generated action RPG shooter with heavy Rogue-like elements. Following Isaac on his journey players will find bizarre treasures that change Isaac’s form giving him super human abilities and enabling him to fight off droves of mysterious creatures, discover secrets and fight his way to safety.
| ARK: Survival Evolved | The Binding of Isaac: Rebirth | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 405,666 |
| Price now | $9.89 (−34%) | $14.99 |
| Historic low | $9.89 — that's now | $14.99 — that's now |
| Peak players | 26,830 | 106,989 |
| Playing now | 15,107 | 63,601 |
| Released | 2017 | 2014 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Survival game, Action-adventure game | Roguelite, Action-adventure game |
| Developer | Virtual Basement LLC | Nicalis |
| Publisher | Studio Wildcard | Crayon |
| Languages | 20 | — |
| DLC | 18 | 5 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.