Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: Black Ops IIPushing the boundaries of what fans have come to expect from the record-setting entertainment franchise, Call of Duty®: Black Ops II propels players into a near future Cold War
Call of Duty: Modern Warfare 2 (2009)The most-anticipated game of the year and the sequel to the best-selling first-person action game of all time, Modern Warfare 2 continues the gripping and heart-racing action as players face off against a new threat dedicated to bringing the world to the brink of collapse.
| Call of Duty: Black Ops II | Call of Duty: Modern Warfare 2 (2009) | |
|---|---|---|
| Metacritic | 74/100 | 86/100 |
| Steam reviews | 23,178 | 35,573 |
| Price now | $39.99 | $19.99 |
| Historic low | $39.99 — that's now | $19.99 — that's now |
| Peak players | 443 | 257 |
| Playing now | 270 | 257 |
| Released | 2012 | 2009 |
| Platforms | PC, PS4, PS5 | PC |
| Genres | Action | Action |
| Developer | Treyarch | Infinity Ward |
| Publisher | Activision | Activision |
| Languages | 4 | 5 |
| DLC | 5 | 2 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.