Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
Supreme CommanderFor a thousand years, three opposing forces have waged war for what they believe is true. There can be no room for compromise: their way is the only way. Dubbed The Infinite War, this devastating conflict has taken its toll on a once-peaceful galaxy and has only served to deepen the hatred between the factions.
| Cities: Skylines | Supreme Commander | |
|---|---|---|
| Metacritic | 85/100 | 86/100 |
| Steam reviews | 219,560 | 2,310 |
| Price now | $8.99 (−70%) | $12.99 |
| Historic low | $8.99 — that's now | $12.99 — that's now |
| Peak players | 13,462 | 46 |
| Playing now | 7,777 | 46 |
| Released | 2015 | 2011 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC |
| Genres | Simulation, Strategy | Strategy |
| Developer | Colossal Order | Gas Powered Games |
| Publisher | Paradox Interactive | Square Enix |
| Languages | 10 | 8 |
| DLC | 76 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.