Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Winner of over 80 awards, CONTROL is a visually stunning third-person action-adventure that will keep you on the edge of your seat.
Half-Life 2: Episode OneHalf-Life 2 has sold over 4 million copies worldwide, and earned over 35 Game of the Year Awards. Episode One is the first in a series of games that reveal the aftermath of Half-Life 2 and launch a journey beyond City 17. Also features two multiplayer games. Half-Life 2 not required.
| Control: Ultimate Edition | Half-Life 2: Episode One | |
|---|---|---|
| Metacritic | 85/100 | 87/100 |
| Steam reviews | 49,465 | 25,808 |
| Price now | $39.99 | — |
| Historic low | $39.99 — that's now | — |
| Peak players | 797 | 9 |
| Playing now | 501 | 9 |
| Released | 2020 | 2006 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | PC |
| Genres | Science fiction, Third-person shooter, Action-adventure game | Post-apocalyptic, Science fiction, First-person shooter |
| Developer | Remedy Entertainment | Valve |
| Publisher | 505 Games | Valve |
| Languages | 12 | 17 |
| DLC | — | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.