Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Winner of over 80 awards, CONTROL is a visually stunning third-person action-adventure that will keep you on the edge of your seat.
Max PayneMax Payne is a man with nothing to lose in the violent, cold urban night. A fugitive undercover cop framed for murder, hunted by cops and the mob, Max is a man with his back against the wall, fighting a battle he cannot hope to win. Prepare for pain…
| Control: Ultimate Edition | Max Payne | |
|---|---|---|
| Metacritic | 85/100 | 89/100 |
| Steam reviews | 49,465 | 12,682 |
| Price now | $39.99 | $3.49 (−65%) |
| Historic low | $39.99 — that's now | $3.49 — that's now |
| Peak players | 1,148 | 31 |
| Playing now | 1,065 | 31 |
| Released | 2020 | 2001 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | Android, PC, iOS |
| Genres | Third-person shooter, Action-adventure game, Science fiction | Third-person shooter, Neo-noir |
| Developer | Remedy Entertainment | Remedy Entertainment |
| Publisher | 505 Games | Suntendy Interactive Multimedia Co.,Ltd. |
| Languages | 12 | — |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.