Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Winner of over 80 awards, CONTROL is a visually stunning third-person action-adventure that will keep you on the edge of your seat.
Embody the superhuman skill and brutality of a Space Marine and defend the Imperium in spectacular third-person action in solo or multiplayer modes.
| Control: Ultimate Edition | Warhammer 40,000: Space Marine 2 | |
|---|---|---|
| Metacritic | 85/100 | 82/100 |
| Steam reviews | 49,465 | 165,771 |
| Price now | $39.99 | $59.99 |
| Historic low | $39.99 — that's now | $59.99 — that's now |
| Peak players | 1,148 | 19,039 |
| Playing now | 1,065 | 14,046 |
| Released | 2020 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS5, Series X|S |
| Genres | Third-person shooter, Action-adventure game, Science fiction | Hack and slash, Third-person shooter |
| Developer | Remedy Entertainment | Saber Interactive |
| Publisher | 505 Games | Focus Entertainment |
| Languages | 12 | 16 |
| DLC | — | 25 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.