Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Winner of over 80 awards, CONTROL is a visually stunning third-person action-adventure that will keep you on the edge of your seat.
XCOM: Enemy UnknownThe XCOM: Enemy Unknown - Slingshot Pack is Now Available!
| Control: Ultimate Edition | XCOM: Enemy Unknown | |
|---|---|---|
| Metacritic | 85/100 | 89/100 |
| Steam reviews | 49,465 | 40,235 |
| Price now | $39.99 | $5.99 (−60%) |
| Historic low | $39.99 — that's now | $5.99 — that's now |
| Peak players | 797 | 1,056 |
| Playing now | 382 | 493 |
| Released | 2020 | 2012 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | Android, PC, iOS |
| Genres | Science fiction, Third-person shooter, Action-adventure game | Turn-based strategy, Science fiction |
| Developer | Remedy Entertainment | Firaxis Games |
| Publisher | 505 Games | 2K |
| Languages | 12 | 9 |
| DLC | — | 3 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.