Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike NexonCounter-Strike Nexon is a Free to Play MMOFPS offering competitive PvP and PvE action including content from the original Counter-Strike and all new game modes, map creation function, weapons, and hordes of Zombies!
Counter-Strike: SourceCounter-Strike: Source blends Counter-Strike's award-winning teamplay action with the advanced technology of Source™ technology.
| Counter-Strike Nexon | Counter-Strike: Source | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 583 | 135,375 |
| Price now | Gratuit | 1,99 $US (−80%) |
| Historic low | — | 1,99 $US — that's now |
| Peak players | 257 | 4,079 |
| Playing now | 257 | 3,253 |
| Released | 2008 | 2004 |
| Platforms | PC | PC |
| Genres | First-person shooter | Action |
| Developer | Nexon | Valve |
| Publisher | Nexon Europe | Valve |
| Languages | 6 | 12 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.