Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike NexonCounter-Strike Nexon is a Free to Play MMOFPS offering competitive PvP and PvE action including content from the original Counter-Strike and all new game modes, map creation function, weapons, and hordes of Zombies!
Counter-Strike: SourceCounter-Strike: Source blends Counter-Strike's award-winning teamplay action with the advanced technology of Source™ technology.
| Counter-Strike Nexon | Counter-Strike: Source | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 583 | 135,089 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 257 | 3,803 |
| Playing now | 257 | 1,984 |
| Released | 2014 | 2004 |
| Platforms | PC | PC |
| Genres | Action, Casual, Indie, Massively Multiplayer, Free To Play | Action |
| Developer | Valve | Valve |
| Publisher | NEXON | Valve |
| Languages | 6 | 12 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.