Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CupheadThe all-cartoon Magical Wondergame!
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| Cuphead | Team Fortress 2 | |
|---|---|---|
| Metacritic | 88/100 | 92/100 |
| Steam reviews | 197,157 | 47,699 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 3,733 | 63,277 |
| Playing now | 2,511 | 60,202 |
| Released | 2017 | 2007 |
| Platforms | PC, PS4, Switch, Xbox One | PC |
| Genres | Action, Arcade, Platformer, Shooter | Action, Free To Play |
| Developer | Studio MDHR Entertainment Inc. | Valve |
| Publisher | StudioMDHR | Valve |
| Languages | 12 | 26 |
| DLC | 3 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.