Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
Persona 4 GoldenA coming of age story that sets the protagonist and his friends on a journey kickstarted by a chain of serial murders.
| Cyberpunk 2077: Ultimate Edition | Persona 4 Golden | |
|---|---|---|
| Metacritic | 86/100 | 87/100 |
| Steam reviews | 881,890 | 70,933 |
| Price now | $59.99 | $9.99 (−50%) |
| Historic low | $59.99 — that's now | $9.99 — that's now |
| Peak players | 69,144 | 1,881 |
| Playing now | 43,181 | 1,404 |
| Released | 2020 | 2020 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | RPG | RPG |
| Developer | CD PROJEKT RED | ATLUS |
| Publisher | CD PROJEKT RED | SEGA |
| Languages | 18 | 8 |
| DLC | 3 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.