Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Day of DefeatEnlist in an intense brand of Axis vs. Allied teamplay set in the WWII European Theatre of Operations. Players assume the role of light/assault/heavy infantry, sniper or machine-gunner class, each with a unique arsenal of historical weaponry at their disposal. Missions are based on key historical operations.
Day of Defeat: SourceValve's WWII Multiplayer Classic - Now available for Mac.
| Day of Defeat | Day of Defeat: Source | |
|---|---|---|
| Metacritic | 79/100 | 80/100 |
| Steam reviews | 4,468 | 15,960 |
| Price now | $4.99 | $9.99 |
| Historic low | $4.99 — that's now | $9.99 — that's now |
| Peak players | 66 | 285 |
| Playing now | 66 | 285 |
| Released | 2003 | 2005 |
| Platforms | PC | PC |
| Genres | Action | First-person shooter |
| Developer | Valve | Valve |
| Publisher | Valve | Valve |
| Languages | 5 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.