Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead CellsDead Cells is a roguelite, metroidvania inspired, action-platformer. You'll explore a sprawling, ever-changing castle... assuming you’re able to fight your way past its keepers in 2D souls-lite combat. No checkpoints. Kill, die, learn, repeat.
StrayLost, alone and separated from family, a stray cat must untangle an ancient mystery to escape a long-forgotten cybercity and find their way home.
| Dead Cells | Stray | |
|---|---|---|
| Metacritic | 89/100 | 82/100 |
| Steam reviews | 155,966 | 157,216 |
| Price now | 24,99 $US | 29,99 $US |
| Historic low | 24,99 $US — that's now | 14,99 $US |
| Peak players | 3,453 | 704 |
| Playing now | 1,777 | 252 |
| Released | 2018 | 2022 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action, Adventure, Indie | Adventure, Indie |
| Developer | Motion Twin | BlueTwelve Studio |
| Publisher | Motion Twin | Annapurna Interactive |
| Languages | 14 | 16 |
| DLC | 8 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.