Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead CellsDead Cells puts you in control of a failed alchemic experiment trying to figure out what's happening on a sprawling, ever-changing and seemingly cursed Island. Tough but fair combat, responsive controls, challenging foes, permadeath and of course, the emergency panic roll to get you out of trouble, make for a demanding, visceral and cathartic action game.
StrayA stray cat must untangle an ancient mystery to escape a cybercity.
| Dead Cells | Stray | |
|---|---|---|
| Metacritic | 89/100 | 82/100 |
| Steam reviews | 155,664 | 156,347 |
| Price now | $24.99 | $14.99 (−50%) |
| Historic low | $24.99 — that's now | $14.99 — that's now |
| Peak players | 3,453 | 704 |
| Playing now | 1,777 | 252 |
| Released | 2018 | 2022 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Metroidvania, Roguevania, Roguelite, Platformer, Roguelike | Action, Adventure, Platformer |
| Developer | Motion Twin | BlueTwelve Studio |
| Publisher | Motion Twin | Annapurna Interactive |
| Languages | 14 | 16 |
| DLC | 8 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.