Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don’t StarveDon’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
Don't Starve TogetherFight, Farm, Build and Explore Together in the standalone multiplayer expansion to the uncompromising wilderness survival game, Don't Starve.
| Don’t Starve | Don't Starve Together | |
|---|---|---|
| Metacritic | 79/100 | 83/100 |
| Steam reviews | 96,864 | 374,844 |
| Price now | $9.99 | $14.99 |
| Historic low | $9.99 — that's now | $14.99 — that's now |
| Peak players | 2,288 | 58,228 |
| Playing now | 599 | 12,049 |
| Released | 2013 | 2014 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS5, Switch |
| Genres | Adventure, Indie, Simulation | Action, Adventure, Indie, RPG, Simulation, Strategy |
| Developer | Klei Entertainment | Klei Entertainment |
| Publisher | Klei Entertainment | Klei Entertainment |
| Languages | 1 | 11 |
| DLC | 4 | 49 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.