Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DOOM EternalHell’s armies have invaded Earth. Become the Slayer in an epic single-player campaign to conquer demons across dimensions and stop the final destruction of humanity. The only thing they fear... is you.
Hell has invaded Earth, and to save it, you must battle mightier demons with even more powerful weapons. This beloved sequel to the groundbreaking DOOM (1993) introduced players to the brutal Super Shotgun, the infamous Icon of Sin boss, and more intense FPS action.
| DOOM Eternal | Doom II | |
|---|---|---|
| Metacritic | 88/100 | 83/100 |
| Steam reviews | 189,515 | 7,859 |
| Price now | $29.99 | — |
| Historic low | $29.99 — that's now | — |
| Peak players | 2,035 | 10 |
| Playing now | 884 | 10 |
| Released | 2020 | 1994 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | Android, PC, iOS |
| Genres | Action | Action |
| Developer | id Software | id Software |
| Publisher | Bethesda Softworks | Bethesda Softworks LLC |
| Languages | 12 | 5 |
| DLC | 4 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.