Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fallout ShelterFallout Shelter puts you in control of a state-of-the-art underground Vault from Vault-Tec. Build the perfect Vault, keep your Dwellers happy, and protect them from the dangers of the Wasteland.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Fallout Shelter | Palworld | |
|---|---|---|
| Metacritic | 63/100 | — |
| Steam reviews | — | 401,624 |
| Price now | Free to play | $20.99 (−30%) |
| Historic low | — | $20.99 — that's now |
| Peak players | 2,320 | 331,828 |
| Playing now | 1,815 | 130,087 |
| Released | 2015 | 2024 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS5, Series X|S, Xbox One |
| Genres | Post-apocalyptic, Survival game, Construction and management simulation | Survival game, Monster-taming game, Action-adventure game |
| Developer | Bethesda Game Studios | Pocketpair |
| Publisher | Bethesda Softworks | Pocketpair |
| Languages | 6 | 17 |
| DLC | — | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.