Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Farming Simulator 19The best-selling franchise takes a giant leap forward with a complete overhaul of the graphics engine, offering the most striking and immersive visuals and effects, along with the deepest and most complete farming experience ever.
Project ZomboidProject Zomboid is the ultimate in zombie survival. Alone or in MP: you loot, build, craft, fight, farm and fish in a struggle to survive. A hardcore RPG skillset, a vast map, massively customisable sandbox and a cute tutorial raccoon await the unwary. So how will you die? All it takes is a bite..
| Farming Simulator 19 | Project Zomboid | |
|---|---|---|
| Metacritic | 73/100 | — |
| Steam reviews | 64,556 | 357,368 |
| Price now | $17.99 | $24.99 |
| Historic low | $17.99 — that's now | $24.99 — that's now |
| Peak players | 2,058 | 121,414 |
| Playing now | 1,137 | 51,204 |
| Released | 2018 | 2013 |
| Platforms | PC, PS4, Xbox One, iOS | PC |
| Genres | Simulation | Indie, RPG, Simulation, Early Access |
| Developer | GIANTS Software | The Indie Stone |
| Publisher | GIANTS Software | The Indie Stone |
| Languages | 18 | 24 |
| DLC | 10 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.