Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Farthest FrontierProtect and guide your people as you forge a town from untamed wilderness at the edge of the known world. Harvest raw materials, hunt, fish and farm to survive. Produce crafted items to trade, consume, equip and fight with as you battle for your survival against the elements and outside threats.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
| Farthest Frontier | Mount & Blade II: Bannerlord | |
|---|---|---|
| Metacritic | 83/100 | 77/100 |
| Steam reviews | 24,250 | 229,155 |
| Price now | $34.99 | $49.99 |
| Historic low | $34.99 — that's now | $49.99 — that's now |
| Peak players | 2,895 | 49,222 |
| Playing now | 1,730 | 29,487 |
| Released | 2022 | 2020 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | City-building game, Strategy | Action, Indie, RPG, Simulation, Strategy |
| Developer | Crate Entertainment | TaleWorlds Entertainment |
| Publisher | Crate Entertainment | TaleWorlds Entertainment |
| Languages | 14 | 12 |
| DLC | 1 | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.