Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FirewatchA single-player first-person mystery set in the Wyoming wilderness.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Firewatch | Rust | |
|---|---|---|
| Metacritic | 81/100 | 69/100 |
| Steam reviews | 93,619 | 1,165,630 |
| Price now | 19,99 $US | 39,99 $US |
| Historic low | 19,99 $US — that's now | 39,99 $US — that's now |
| Peak players | 120 | 137,631 |
| Playing now | 120 | 118,743 |
| Released | 2016 | 2018 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, Xbox One |
| Genres | Mystery, Walking simulator, Adventure | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Campo Santo | Facepunch Studios |
| Publisher | Panic | Facepunch Studios |
| Languages | 6 | 24 |
| DLC | 1 | 5 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.