Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Geometry DashJump and fly your way through danger in this rhythm-based action platformer!
Skullgirls 2nd EncoreA beautiful, fast-paced, and critically acclaimed 2D fighting game.
| Geometry Dash | Skullgirls 2nd Encore | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 586,714 | 29,181 |
| Price now | $4.99 | $24.99 |
| Historic low | $4.99 — that's now | $24.99 — that's now |
| Peak players | 60,158 | 65 |
| Playing now | 48,474 | 65 |
| Released | 2013 | 2013 |
| Platforms | Android, PC, iOS | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Rhythm game, Arcade, Platformer | Arcade, Fighting |
| Developer | RobTop Games | Lab Zero Games |
| Publisher | RobTop Games | Autumn Games |
| Languages | 1 | 6 |
| DLC | — | 7 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.