Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CupheadThe all-cartoon Magical Wondergame!
Skullgirls 2nd EncoreA beautiful, fast-paced, and critically acclaimed 2D fighting game.
| Cuphead | Skullgirls 2nd Encore | |
|---|---|---|
| Metacritic | 88/100 | 83/100 |
| Steam reviews | 197,157 | 29,181 |
| Price now | $19.99 | $24.99 |
| Historic low | $19.99 — that's now | $24.99 — that's now |
| Peak players | 3,733 | 65 |
| Playing now | 2,511 | 65 |
| Released | 2017 | 2013 |
| Platforms | PC, PS4, Switch, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action, Arcade, Platformer, Shooter | Arcade, Fighting |
| Developer | Studio MDHR Entertainment Inc. | Lab Zero Games |
| Publisher | StudioMDHR | Autumn Games |
| Languages | 12 | 6 |
| DLC | 3 | 7 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.