Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-Life 2: Episode OneHalf-Life 2 has sold over 4 million copies worldwide, and earned over 35 Game of the Year Awards. Episode One is the first in a series of games that reveal the aftermath of Half-Life 2 and launch a journey beyond City 17. Also features two multiplayer games. Half-Life 2 not required.
XCOM: Enemy UnknownThe XCOM: Enemy Unknown - Slingshot Pack is Now Available!
| Half-Life 2: Episode One | XCOM: Enemy Unknown | |
|---|---|---|
| Metacritic | 87/100 | 89/100 |
| Steam reviews | 25,808 | 40,235 |
| Price now | — | $5.99 (−60%) |
| Historic low | — | $5.99 — that's now |
| Peak players | 9 | 1,056 |
| Playing now | 9 | 561 |
| Released | 2006 | 2012 |
| Platforms | PC | Android, PC, iOS |
| Genres | Post-apocalyptic, Science fiction, First-person shooter | Turn-based strategy, Science fiction |
| Developer | Valve | Firaxis Games |
| Publisher | Valve | 2K |
| Languages | 17 | 9 |
| DLC | 1 | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.