Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
MechWarrior 5: MercenariesThe year is 3015. The battlefields are dominated by war machines known as BattleMechs. Level entire cities and decimate the enemy in your BattleMech. Follow a quest for glory and revenge. Manage an expanding mercenary company. Fight alongside your friends with a four-player PvE co-op.
MechWarrior Online LegendsMechWarrior Online™ Legends is a tactical, 'Mech-based online shooter set in the vast BattleTech Universe. Assume the role of an elite MechWarrior, piloting powerful BattleMechs, fighting for supremacy over the Inner Sphere.
| MechWarrior 5: Mercenaries | MechWarrior Online Legends | |
|---|---|---|
| Metacritic | 73/100 | — |
| Steam reviews | 13,210 | 155 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 1,849 | 503 |
| Playing now | 1,469 | 280 |
| Released | 2019 | 2015 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Action, Simulation | Action, Massively Multiplayer, Simulation, Strategy, Free To Play |
| Developer | Piranha Games Inc. | Piranha Games Inc. |
| Publisher | Piranha Games Inc. | Piranha Games Inc. |
| Languages | 5 | — |
| DLC | 9 | 54 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.