Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
ThiefGarrett, the Master Thief, steps out of the shadows into the City. In this treacherous place, where the Baron’s Watch spreads a rising tide of fear and oppression, his skills are the only things he can trust. Even the most cautious citizens and their best-guarded possessions are not safe from his reach.
| New World: Aeternum | Thief | |
|---|---|---|
| Metacritic | — | 70/100 |
| Steam reviews | 254,040 | 17,335 |
| Price now | — | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 165 | 78 |
| Playing now | 165 | 78 |
| Released | 2021 | 2014 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, RPG | Action, Adventure |
| Developer | Amazon Game Studios | Eidos-Montréal |
| Publisher | Amazon Game Studios | Eidos Interactive Corp. |
| Languages | 7 | 7 |
| DLC | — | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.