Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
ThiefGarrett, the Master Thief, steps out of the shadows into the City. In this treacherous place, where the Baron’s Watch spreads a rising tide of fear and oppression, his skills are the only things he can trust. Even the most cautious citizens and their best-guarded possessions are not safe from his reach.
| PUBG: BATTLEGROUNDS | Thief | |
|---|---|---|
| Metacritic | — | 70/100 |
| Steam reviews | 1,762,695 | 17,335 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 741,358 | 78 |
| Playing now | 218,999 | 78 |
| Released | 2017 | 2014 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Adventure |
| Developer | PUBG Corporation | Eidos-Montréal |
| Publisher | KRAFTON, Inc. | Eidos Interactive Corp. |
| Languages | 17 | 7 |
| DLC | — | 5 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.