Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Orcs Must Die! UnchainedOrcs Must Die! Unchained takes the award-winning Orcs Must Die! action tower defense game to a whole new level with team-based gameplay! Bust skulls with your best pals in PvE co-op Survival, or put your teamwork to the real test in Sabotage Mode!
The RiftbreakerThe Riftbreaker is a solo or Co-op base-building, survival game with Action-RPG elements for up to 4 players. Hack & slash countless hordes of enemies. Build up your base, craft powerful weapons and research new inventions to survive.
| Orcs Must Die! Unchained | The Riftbreaker | |
|---|---|---|
| Metacritic | 87/100 | 83/100 |
| Steam reviews | 151 | 22,021 |
| Price now | — | 8,99 $US (−70%) |
| Historic low | — | 8,99 $US — that's now |
| Peak players | 0 | 1,624 |
| Playing now | 0 | 1,108 |
| Released | 2016 | 2021 |
| Platforms | PC, PS4 | PC, PS5 |
| Genres | Tower defense | Action role-playing game, Tower defense |
| Developer | Robot Entertainment | EXOR Studios |
| Publisher | Robot Entertainment | EXOR Studios |
| Languages | 4 | 9 |
| DLC | — | 4 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.