Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
The Elder Scrolls IV: Oblivion Game of the Year Edition (2009)PUBLISHER UPDATE - This is the product page for The Elder Scrolls IV: Oblivion Game of the Year Edition, released in 2009. ---The Elder Scrolls IV: Oblivion® Game of the Year Edition presents one of the best RPGs of all time like never before. Step inside the most richly detailed and vibrant game-world ever created.
| Rust | The Elder Scrolls IV: Oblivion Game of the Year Edition (2009) | |
|---|---|---|
| Metacritic | 69/100 | 94/100 |
| Steam reviews | 1,161,328 | 42,843 |
| Price now | $39.99 | $14.99 |
| Historic low | $39.99 — that's now | $14.99 — that's now |
| Peak players | 137,631 | 824 |
| Playing now | 132,051 | 694 |
| Released | 2018 | 2009 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | RPG |
| Developer | Facepunch Studios | Bethesda Game Studios |
| Publisher | Facepunch Studios | Bethesda Softworks |
| Languages | 24 | 4 |
| DLC | 5 | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.