Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
Stardew ValleyMultiplayer has arrived in the valley…
| Satisfactory | Stardew Valley | |
|---|---|---|
| Metacritic | 91/100 | 89/100 |
| Steam reviews | 233,669 | 887,909 |
| Price now | $39.99 | $14.99 |
| Historic low | $39.99 — that's now | $14.99 — that's now |
| Peak players | 25,805 | 106,538 |
| Playing now | 18,416 | 47,098 |
| Released | 2024 | 2016 |
| Platforms | PC, PS5, Series X|S | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Adventure, Indie, Simulation, Strategy | Rpg, Simulation |
| Developer | Coffee Stain Studios | ConcernedApe |
| Publisher | Coffee Stain Publishing | ConcernedApe |
| Languages | 12 | 12 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.