Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
XCOM 2XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
| Satisfactory | XCOM 2 | |
|---|---|---|
| Metacritic | 91/100 | 88/100 |
| Steam reviews | 233,669 | 79,495 |
| Price now | $39.99 | $2.99 (−85%) |
| Historic low | $39.99 — that's now | $2.99 — that's now |
| Peak players | 25,805 | 5,536 |
| Playing now | 11,730 | 3,258 |
| Released | 2024 | 2016 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Xbox One |
| Genres | Adventure, Indie, Simulation, Strategy | Strategy |
| Developer | Coffee Stain Studios | Firaxis Games |
| Publisher | Coffee Stain Publishing | 2K |
| Languages | 12 | 10 |
| DLC | 1 | 6 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.