Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Sid Meier’s Civilization VIIBuild Something You Believe In
The Battle for WesnothThe Battle for Wesnoth is an open source, turn-based strategy game with a high fantasy theme. Explore the four corners of Irdya in seventeen solo campaigns and dozens of multiplayer maps, taking part in countless adventures as you go.
| Sid Meier’s Civilization VII | The Battle for Wesnoth | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 44,118 | 5,978 |
| Price now | $49.99 (−50%) | Free to play |
| Historic low | $49.99 — that's now | — |
| Peak players | 11,265 | 190 |
| Playing now | 7,819 | 190 |
| Released | 2025 | 2003 |
| Platforms | PC, Series X|S, Switch | Android, PC, iOS |
| Genres | Turn-based strategy | Turn-based strategy |
| Developer | Firaxis Games | The Battle for Wesnoth Project |
| Publisher | 2K | Wesnoth Inc. |
| Languages | 11 | 16 |
| DLC | 9 | — |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.