Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Solasta: Crown of the MagisterRoll for initiative, take attacks of opportunity, manage player location and the verticality of the battle field in this Turn-Based Tactical RPG based on the SRD 5.1 Ruleset. In Solasta, you make the choices, dice decide your destiny.
Tale of ImmortalTale of Immortal is an open-world sandbox based on Chinese mythology and cultivation. You will grow to become immortal, conquer the beasts from the Classic of Mountains and Season, make your choices carefully and grasp your own destiny.
| Solasta: Crown of the Magister | Tale of Immortal | |
|---|---|---|
| Steam reviews | 19,600 | 190,073 |
| Price now | $29.99 | $19.99 |
| Historic low | $29.99 — that's now | $19.99 — that's now |
| Peak players | 464 | 5,915 |
| Playing now | 266 | 5,830 |
| Released | 2021 | 2021 |
| Platforms | PC | PC, Switch |
| Genres | Role-playing | Role-playing |
| Developer | Tactical Adventures | 鬼谷工作室 |
| Publisher | Tactical Adventures | 鬼谷工作室 |
| Languages | 5 | 4 |
| DLC | 6 | 4 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.